WSPR Receive Records

Last Updated: 2015-06-20 08:19

By Interval:   All Time   2 minutes   1 hour   3 hours   6 hours   12 hours   24 hours   72 hours   1 week   4 weeks
By Band:      All Bands   LF   MF   160m   80m   60m   40m   30m   20m   17m   15m   12m   10m   6m   4m   2m

All Time - All Bands

Position Callsign Count
1 DK6UG 9073211
2 PI4THT 6134159
3 LA9JO 5897214
4 K9AN 5171368
5 OZ7IT 4332582
6 ON7KO 3742965
7 LA3JJ 2226897
8 GM4SFW 2183637
9 ON7KB 2154357
10 W3HH 2078102
11 W3GXT 2001793
12 4X1RF 1774375
13 W3CSW 1593204
14 K4RCG 1582991
15 W5OLF 1474538
16 KE7A 1399027
17 WA3DNM 1376637
18 KC6KGE 1316885
19 K5XL 1271785
20 DG7RJ 1250449
21 KD6RF 1202765
22 K4COD 1125628
23 N2NOM 1106635
24 F1VMV 1073960
25 W4MO 1064421

All Time - LF

Position Callsign Count
1 JA5FP 35757
2 JA8SCD/2 16268
3 JA8SCD 15953
4 PI4THT 13378
5 JA1NQI 11691
6 JA8SCD/1 10466
7 G8HUH 9023
8 EW6BN 7956
9 JP1ODJ 6968
10 7L1RLL/1 6733
11 RN3AGC 6332
12 SM2DJK 6321
13 JP1ODJ/2 5566
14 GW0EZY 5540
15 DF2JP 5538
16 M0BMU 4691
17 JH1ARY/1 4607
18 DL-SWL 4572
19 TF3HZ 4461
20 DF6NM 4175
21 SV8RV 4083
22 JF1PSS 3980
23 G0KTN 3888
24 RN3AUS 3719
25 M0PPP 3694

All Time - MF

Position Callsign Count
1 PI4THT 227849
2 AC0ZL 220150
3 WB8ILI 199754
4 WG2XJM 177670
5 PA3ABK/2 153616
6 WD2XSH/17 150991
7 DK7FC 129557
8 M0BMU 128757
9 PE1RKT 128671
10 WG2XIQ 116362
11 WA3TTS 116133
12 G3XKR 115376
13 M0LMH 113560
14 KC0BMF 100358
15 W7MY 100258
16 WG2XXM 97863
17 PA0RDT 95777
18 DL-SWL 92580
19 W5EST 91805
20 OR7T 89827
21 WG2XKA 85432
22 WH2XGP 83172
23 WD2XSH/20 78116
24 DL1DBC 77081
25 KF5JIA 75022

All Time - 160 meters

Position Callsign Count
1 PI4THT 374807
2 DK6UG 326682
3 G0KTN 284915
4 OZ7IT 279254
5 G4BOO 263916
6 F59706 254965
7 G8DYK 174592
8 PE1MPX 161205
9 K9PAW 133863
10 G8HUH 130112
11 K9AN 116661
12 SM6WZI 113966
13 PA0O 108814
14 PA0HCK 106345
15 N2NOM 97509
16 ON7KO 93356
17 WD8DCJ 86458
18 G3ZJG 84711
19 LA3JJ 77285
20 G8JNJ/A 71366
21 ON7KB 65284
22 G3WPD 60685
23 K9YWO 55925
24 N3CO 49068
25 WA0JYF 44134

All Time - 80 meters

Position Callsign Count
1 PI4THT 821514
2 DK6UG 802542
3 G7JVN 552733
4 ON7KO 460431
5 OZ7IT 370021
6 K9AN 321698
7 PA0O 314550
8 G3SXH 258015
9 GM4SFW 214882
10 LA3JJ 203056
11 DK4XI 197985
12 G0KTN 196129
13 ON7KB 159799
14 N2NOM 157361
15 PE1MPX 150209
16 G3JKF 137493
17 PA0JEN 134821
18 OH8GKP 134601
19 F5OIH 130348
20 PA3FNY 129815
21 K4RCG 125567
22 DF2JP 125176
23 DF6MK 123274
24 OE6PWD 114683
25 N8AYY 105194

All Time - 60 meters

Position Callsign Count
1 PI4THT 248236
2 G4ZFQ 179576
3 G3SHK 101262
4 DF6MK 77919
5 G8DOR 77330
6 LA3JJ 74531
7 OZ7IT 70293
8 DK6UG 60640
9 ZS6SRL 59925
10 ZS6XU 56761
11 G3THQ 51354
12 ZS6KTS 49211
13 G4CAO 40198
14 DF4PV 38093
15 M1CFW 37598
16 ZS1OA 36120
17 ZS6KN 30933
18 ZS5JT 24223
19 LA9JO 22850
20 ZS6AF 22286
21 ZS6PCO 22077
22 NL8992 20860
23 GM8DOR 18589
24 G8JNJ/A 17955
25 LB9YE 17478

All Time - 40 meters

Position Callsign Count
1 DK6UG 2127634
2 LA9JO 1644065
3 PI4THT 1462712
4 K9AN 1015309
5 LA1NRA 931091
6 ON7KO 847724
7 OZ7IT 768415
8 G4ENZ 603111
9 ON7KB 536117
10 GM4SFW 412853
11 G4IKZ 370206
12 LA3JJ 364742
13 DL8EDC 349578
14 K4RCG 302641
15 DK8FT 294937
16 OH3MHA 289203
17 DH5RAE 278350
18 WA8KNE 257277
19 KA9LHE 252669
20 PA7EY 248638
21 SM6WZI 248147
22 4X1RF 233784
23 N2NOM 214990
24 K7UEB/40 210756
25 G4CAO 206016

All Time - 30 meters

Position Callsign Count
1 W3HH 2077117
2 DK6UG 2044013
3 PI4THT 1525824
4 LA9JO 1513364
5 W5OLF 1347513
6 ON7KO 1321169
7 K9AN 1155632
8 LA5GOA/RX2 991406
9 OZ7IT 970364
10 LA3JJ 906192
11 KC6KGE 831324
12 F6BIA 778186
13 W3BI 777687
14 GM4SFW 772308
15 PA1GSJ 736619
16 ON7KB 688690
17 F1VMV 687554
18 DK4TJ 656053
19 M0BLP 643496
20 W3CSW 596013
21 G8SQH 589168
22 W1BW 576765
23 KV0S 525155
24 GM8XBZ 508940
25 UNLIS 494082

All Time - 20 meters

Position Callsign Count
1 LA9JO 2513212
2 DK6UG 2332518
3 K9AN 1867170
4 W3GXT 1455360
5 OZ7IT 1424672
6 WA3DNM 1327658
7 PI4THT 1249246
8 DG7RJ 1155201
9 K4COD 999973
10 K5XL 984768
11 ON7KO 933148
12 KE7A 885183
13 W3CSW 819894
14 G4CUI 789988
15 4X1RF 779203
16 W4MO 700117
17 GM4SFW 682688
18 ON7KB 676805
19 SV8QG 657474
20 LY2BOS 634997
21 K7UEB/20 632501
22 VE6OG 599295
23 DC3RJ 577631
24 DL1GCD 563738
25 AF6CH 530605

All Time - 17 meters

Position Callsign Count
1 DK6UG 248499
2 K9AN 236325
3 N2NOM 86555
4 PI4THT 75618
5 K4RCG 74711
6 F1VMV 68262
7 OZ7IT 63288
8 KB9AMG 56978
9 KR4VJ 54974
10 LA3JJ 53763
11 VK5MR 51095
12 N6RY 50429
13 4X1RF 50050
14 DL1DBC 45649
15 K0VM 42998
16 LA9JO 42923
17 KC7I 41899
18 KE7A 40665
19 VK4ZBV 37491
20 K2ZN 36329
21 OH8GKP 34964
22 W8LIW 30381
23 VE6PDQ 29588
24 W1BW 28825
25 R9SA 28517

All Time - 15 meters

Position Callsign Count
1 DK6UG 357677
2 K9AN 226777
3 N2NOM 103981
4 PI4THT 80119
5 OZ7IT 77737
6 LZ1OI 69081
7 VE4KE 66571
8 F59706 63165
9 DB0ZDF 57330
10 4X1RF 47287
11 PY2SDR 46741
12 7L4IOU 46051
13 N6RY 43795
14 K4PBX 42588
15 DK0SC 42047
16 DC3RJ 38773
17 KD6RF 37779
18 F1VMV 35340
19 OZ2KEC 34978
20 K4RCG 33612
21 F1JRD 24494
22 VE6PDQ/1 24478
23 OZ5ACI 24182
24 KE7A 23900
25 KB9AMG 21816

All Time - 12 meters

Position Callsign Count
1 N2NOM 22419
2 OH7AI 17620
3 N6RY 17188
4 K9AN 16820
5 4X1RF 14341
6 PI4THT 11063
7 DK6UG 11007
8 OZ7IT 9788
9 VK2UB 8100
10 F1VMV 7654
11 K4RCG 5610
12 G8JNJ/A 4704
13 KE7A 4620
14 GM4FVM 4165
15 CT1JTQ 4041
16 KP4MD 3521
17 AK4DW 3487
18 EA8/LA3JJ 3297
19 N4AU 3048
20 LA3JJ 2854
21 K0VM 2829
22 G4CAO 2753
23 RA3UDF 2468
24 N6GN 2389
25 G3SXH 2370

All Time - 10 meters

Position Callsign Count
1 DK6UG 731614
2 DB0ZDF 623808
3 4X1RF 360833
4 CT1JTQ 284046
5 OZ7IT 279025
6 PA0O 259781
7 KB9AMG 243586
8 K9AN 201986
9 WG2Z 172418
10 LZ1OI 163513
11 W3CSW 159849
12 DK0SC 159376
13 G4IKZ 157247
14 WA6JRW 148855
15 KZ8C 140174
16 LB9YE 134655
17 KD6RF 127991
18 G3JKV 121086
19 VK5MR 119631
20 PD0OHW 111989
21 UR/SWL56 110659
22 N2NOM 103611
23 CX2ABP 103529
24 VK3XPT 93793
25 K4RCG 93730

All Time - 6 meters

Position Callsign Count
1 DK8NE 46383
2 DB0ZDF 36579
3 VK2CBL 23726
4 G4IKZ 20191
5 DK2GOX 16300
6 VK5ZRL 16169
7 DK3SML 14147
8 DF5FF 13352
9 N6IJ 12054
10 VK4TVL 12036
11 VK2ZIW 10366
12 DF4PV 9285
13 VK2KRR 8297
14 VK5AKK 8294
15 N6SKM 7877
16 OZ7IT 7083
17 VK5KAA 7033
18 K6PZB 6895
19 N6GN 6826
20 VK2BLS 6692
21 VK2JN 6683
22 PA0O 6584
23 VK3ZAZ 6304
24 VK5PJ 6234
25 G0OQK 6136

All Time - 4 meters

Position Callsign Count
1 PA0O 15539
2 PA0TBR 13140
3 G3SHK 12648
4 G3THQ 7040
5 M0NKA 5222
6 PA0JME 4860
7 PA2GP 4816
8 OZ7IT 4526
9 PA3CNO 2738
10 G0MJI 2683
11 PA2RF 2473
12 NL8992 1998
13 PE0MGB 1962
14 DF4UE/325 1939
15 PA7EY/1 1519
16 DF4UE 1120
17 PE1IWT 985
18 PA0OCD 916
19 GM4FVM 885
20 DF4UE/330 634
21 G3ZOD 620
22 G6AVK 602
23 EA4ETR 549
24 PA3EGO 543
25 G3ZJO 519

All Time - 2 meters

Position Callsign Count
1 N6GN 213201
2 KI6STW 199718
3 WW6D 194158
4 WA6M 177760
5 K6PZB 173505
6 VK2KRR 79560
7 KP4MD 63863
8 DB0ZDF 52365
9 VK5LA 50171
10 N6KOG 47587
11 VK5PJ 43859
12 N6SKM 41961
13 KC6KGE 36335
14 KJ6QBA 30269
15 VK3JTM 27258
16 DL5AP 24487
17 KD6RF/H 23635
18 VK3DXE 22739
19 KD6RF 21672
20 WA6LIE 19375
21 KE6HDU 18318
22 VK3XPT 15771
23 VK5ACY 15036
24 VK3ZTE 14026
25 DK6UG 13961

2 minutes - All Bands

Position Callsign Count Start Time (UTC)
1 K9AN 37 2015-03-29 03:50
2 DK6UG 36 2014-11-28 12:48
3 PI4THT 35 2015-04-07 23:00
4 OZ7IT 34 2014-12-26 14:02
5 ON7KO 32 2014-11-22 10:10
6 K4RCG 30 2014-07-07 00:58
7 LA9JO 29 2015-02-13 13:08
8 DK8FT 29 2015-06-15 19:48
9 DG0OPK 28 2014-12-29 10:28
10 DK4YJ 28 2015-04-19 18:06
11 ON7KB 28 2015-05-22 20:18
12 GM4SFW 26 2015-04-28 20:00
13 M6NNB 26 2015-06-16 18:30
14 LA3JJ 25 2014-08-26 18:48
15 VK5MR 25 2015-03-16 10:28
16 SV8RV 24 2014-10-10 17:00
17 F5OIH 23 2015-01-30 17:00
18 KB9AMG 23 2015-04-04 20:16
19 S56EPX 22 2008-05-18 06:16
20 4X1RF 22 2015-03-10 14:20
21 KD6RF 22 2015-04-07 05:40
22 KC4GO 21 2015-05-25 03:30
23 W1BW 20 2010-04-30 19:48
24 OH3MHA 20 2014-09-09 15:56
25 WB4RQD 20 2015-03-01 20:20
26 OH8GKP 20 2015-03-09 12:20
27 EA8/LA3JJ 20 2015-03-16 15:50
28 N2NOM 20 2015-04-04 21:40
29 DJ2QV 20 2015-04-18 19:58

2 minutes - LF

Position Callsign Count Start Time (UTC)
1 DF2JP 13 2015-04-26 20:20
2 DL5RBD 8 2015-04-07 08:50
3 PF4T 7 2012-04-06 11:30
4 RV3APM 7 2013-11-03 14:34
5 DK5EC 7 2014-11-05 11:10
6 YO6DN 6 2011-01-30 08:08
7 F6AAO 6 2011-09-05 10:02
8 DC4FS 6 2012-07-26 20:56
9 WA3DNM 6 2013-02-22 18:10
10 R3LW 6 2013-09-21 13:58
11 W2JTM 6 2013-12-26 04:26
12 LA3JJ/C 6 2014-05-14 20:18
13 LI3JJ/C 6 2014-05-14 20:18
14 F6DFZ 6 2014-11-23 15:54
15 DL3KDP 6 2014-12-20 05:02
16 KN3ILZ 6 2015-06-10 01:36
17 G6XDI 5 2011-04-08 19:06
18 JA8SCD/1 5 2012-09-07 02:22
19 DL8TW 5 2013-04-15 19:14
20 G3XIZ 5 2014-03-20 04:30
21 JH1ARY/1 5 2014-04-12 00:00
22 LI1ASK 5 2014-06-22 07:00
23 HB9ASB 5 2014-07-06 08:40
24 PA0RDT 5 2014-10-03 20:52
25 AB4QS 5 2014-11-24 01:38
26 PC4H 5 2015-02-11 22:40
27 KB1VXY 5 2015-05-16 14:52

2 minutes - MF

Position Callsign Count Start Time (UTC)
1 DL5RBD 11 2015-05-29 15:44
2 DJ7KA 10 2014-10-05 16:48
3 DF2JP 10 2014-11-10 10:30
4 I6BQI 10 2015-02-09 12:40
5 SV8QG 9 2012-11-09 11:38
6 SM0FGT 9 2013-09-30 08:16
7 G0KTN 9 2014-11-01 23:52
8 G0LRD 9 2014-11-01 23:52
9 G8HUH 9 2014-11-21 22:52
10 EA6GF 8 2011-04-16 14:04
11 K1JT 8 2013-01-01 06:26
12 M0DTS 8 2013-01-05 23:12
13 N2EJT 8 2014-10-01 20:48
14 PA3ABK/2 8 2014-10-24 21:20
15 GM4DIJ 8 2014-11-01 23:52
16 GW0EZY 8 2014-11-01 23:52
17 G4MSN 8 2014-11-01 23:52
18 PI4THT 8 2014-11-23 21:20
19 DK1KQ 8 2015-02-16 10:28
20 W3CSW 8 2015-03-17 12:20
21 DL3NDR 7 2010-01-28 20:14
22 EW3AA 7 2012-02-14 13:30
23 OH6JKN 7 2012-12-20 08:50
24 DH9FAC 7 2013-01-05 23:12
25 DL-SWL 7 2013-01-05 23:12
     +41 more

2 minutes - 160 meters

Position Callsign Count Start Time (UTC)
1 AB8KT 11 2015-05-07 04:28
2 EW1LN 10 2014-02-22 10:42
3 K9AN 10 2014-10-18 14:00
4 WA0JYF 10 2015-01-26 16:26
5 PA1RZ 9 2013-09-21 15:56
6 G0MQW 9 2014-12-29 12:22
7 IZ3ATV 9 2015-02-14 09:20
8 ON7KO 9 2015-03-20 02:00
9 F59706 9 2015-03-20 02:00
10 G0KTN 9 2015-03-20 02:00
11 G0LRD 9 2015-03-20 02:00
12 G3RED 9 2015-03-20 02:00
13 G3TKF 9 2015-03-20 02:00
14 G3WGY 9 2015-03-20 02:00
15 G8LCO 9 2015-03-20 02:00
16 ON7KB 9 2015-03-20 02:00
17 DF6MK 9 2015-03-20 03:00
18 G3WPD 9 2015-03-20 03:00
19 G4BOO 9 2015-03-20 03:00
20 G8DYK 9 2015-03-20 03:00
21 PA0MLC 9 2015-03-20 03:00
22 PA3MET 9 2015-03-20 03:00
23 OZ7IT 9 2015-03-20 06:00
24 G3XKR 9 2015-03-20 06:00
25 G0TST 9 2015-03-20 06:00
26 G4TJC 9 2015-03-20 06:00
27 GJ4CBQ 9 2015-03-20 06:00
28 G3ZJG 9 2015-03-20 09:08
29 G8ALS 9 2015-03-20 09:08
30 M0RHS 9 2015-03-20 09:34

2 minutes - 80 meters

Position Callsign Count Start Time (UTC)
1 ON7KO 11 2009-12-22 21:22
2 DG0OPK/FCD 11 2014-12-26 23:02
3 GM4EFR 11 2015-01-01 23:42
4 GM4SFW 11 2015-01-02 07:02
5 F59706 11 2015-01-18 21:02
6 LA3JJ 11 2015-02-04 22:02
7 LA3JJ2 11 2015-02-21 22:42
8 G3SXH 11 2015-02-23 05:42
9 OZ7IT 11 2015-03-03 01:36
10 SM0VYI 11 2015-03-04 21:36
11 DK2WY 11 2015-03-20 00:02
12 DK8FT 11 2015-03-20 00:02
13 DJ0ABR 11 2015-03-20 02:50
14 DF6MK 11 2015-03-20 04:02
15 DK6UG 11 2015-03-20 04:02
16 EA1RJ 10 2008-11-19 22:46
17 G0KTN 10 2009-10-22 04:58
18 G3WPD 10 2009-10-22 04:58
19 G4DZU 10 2009-10-22 04:58
20 M5ADL 10 2009-10-22 04:58
21 ON6EO 10 2009-11-18 20:18
22 G4ENZ 10 2009-11-18 20:18
23 K1JT 10 2009-11-19 00:44
24 G3SZS 10 2009-12-09 19:22
25 G4BOO 10 2009-12-09 20:10
     +40 more

2 minutes - 60 meters

Position Callsign Count Start Time (UTC)
1 EA7ADI 11 2015-05-19 16:20
2 DF3VW 9 2010-01-31 08:34
3 G4NRG 9 2010-01-31 08:34
4 N0RW 9 2014-02-26 13:08
5 DF6MK 9 2014-06-05 05:56
6 4X1RF 9 2015-01-16 08:52
7 DK0SC 9 2015-05-21 17:44
8 M1CFW 8 2013-02-25 13:52
9 LA3JJ 8 2014-03-20 17:06
10 LB9YE 8 2014-06-16 13:10
11 G3SXH 8 2014-10-21 19:42
12 OZ0FM 8 2015-02-13 07:48
13 DJ1AN 8 2015-05-08 23:24
14 PE1DCD 7 2009-08-26 22:22
15 OY3JE 7 2009-09-03 08:44
16 OH5RM 7 2010-02-14 10:52
17 AK4DW 7 2010-12-05 13:00
18 LA6LOA 7 2011-08-09 21:24
19 F5IHP 7 2011-08-11 13:18
20 G3SHK 7 2011-09-13 21:20
21 M0MVB 7 2012-04-25 10:44
22 G8JNJ/A 7 2014-02-12 19:04
23 G4WCP 7 2014-03-27 18:08
24 OZ7IT 7 2014-09-08 18:32
25 PI4THT 7 2014-10-14 18:24
     +19 more

2 minutes - 40 meters

Position Callsign Count Start Time (UTC)
1 IZ3ATV 13 2010-01-30 16:40
2 OH8GKP 13 2015-04-26 20:20
3 OH1GGJ 13 2015-05-01 22:26
4 K9AN 13 2015-05-10 03:20
5 EA4ETR 12 2009-12-24 23:20
6 IK1CHE 12 2009-12-25 09:34
7 IK1RKU 12 2009-12-25 09:34
8 EA1FAQ 12 2009-12-25 11:12
9 F4VNS 12 2009-12-25 11:12
10 TF3HZ 12 2009-12-25 12:54
11 IK1JNS 12 2010-01-30 20:02
12 CT2GET 12 2011-01-17 21:10
13 DK6UG 12 2015-01-13 07:26
14 DH5RAE 12 2015-04-07 05:20
15 SM0VYI 12 2015-04-26 20:20
16 GM4SFW 12 2015-04-26 23:20
17 DF2JP 12 2015-04-28 20:30
18 DJ1AN 12 2015-04-29 18:46
19 LA9JO 12 2015-05-01 22:26
20 G4CUI 12 2015-05-01 22:26
21 LA3JJ 12 2015-05-01 22:26
22 LA3JJ/S 12 2015-05-01 22:26
23 G8DYK 12 2015-05-05 22:10
24 IU1DZZ 12 2015-05-14 00:40
25 F1HDI 12 2015-05-31 22:22

2 minutes - 30 meters

Position Callsign Count Start Time (UTC)
1 S56EPX 22 2008-05-18 06:16
2 K9AN 18 2015-04-27 04:36
3 G4IKI 17 2014-11-12 13:50
4 W4MO 17 2015-06-16 02:10
5 K4RCG 15 2014-06-21 00:48
6 DG0OPK 15 2014-12-08 12:08
7 DH5RAE 14 2015-04-08 16:00
8 CT7/M0HGU 14 2015-04-22 17:50
9 ON7KB 14 2015-04-26 18:48
10 W3HH 14 2015-04-27 02:48
11 KK1D 14 2015-06-11 23:40
12 W4AC 13 2014-05-30 05:06
13 DG6RCH 13 2014-12-06 11:52
14 PI4THT 13 2015-01-26 11:40
15 DJ0ABR 13 2015-02-18 14:42
16 DJ1AN 13 2015-04-24 17:48
17 OH8GKP 13 2015-04-24 21:48
18 VE3GTC 13 2015-04-27 02:48
19 LA3JJ 13 2015-05-01 20:48
20 VE2DPF 13 2015-05-02 01:48
21 OZ7IT 13 2015-05-04 11:48
22 ON7KO 13 2015-05-14 22:48
23 K1JT 13 2015-05-23 02:48
24 K3ZV 13 2015-06-11 23:40
25 VK2DDI 13 2015-06-13 06:08
26 SA6BSS 13 2015-06-16 07:40
27 DL8HAF/P 13 2015-06-16 17:48
28 IW2OHP 13 2015-06-18 21:20
29 LA9JO 13 2015-06-19 22:20

2 minutes - 20 meters

Position Callsign Count Start Time (UTC)
1 K9AN 18 2015-06-05 04:44
2 K4RCG 16 2014-05-15 01:18
3 DJ1AN 16 2015-06-15 02:10
4 KB3VR 15 2015-04-27 03:00
5 N8EA 14 2011-03-22 17:12
6 OZ7IT 14 2014-03-03 19:28
7 4X1RF 14 2014-08-05 17:48
8 DK0SC 14 2014-10-20 13:00
9 SM67464 14 2014-11-21 13:24
10 LA9JO 14 2014-11-26 12:42
11 4Z4TJ 14 2015-01-27 13:18
12 LA3JJ 14 2015-02-08 11:10
13 N6RFM 14 2015-03-01 14:00
14 DL5RBD 14 2015-03-15 15:22
15 KD6RF 14 2015-04-26 07:00
16 DH5RAE 14 2015-04-30 10:30
17 US5QW 14 2015-05-16 07:22
18 G8DYK 14 2015-05-16 17:20
19 KB9AMG 14 2015-05-24 05:46
20 K1JT 14 2015-05-29 01:50
21 W4MO 14 2015-05-31 00:00
22 DK6UG 14 2015-06-03 03:32
23 KK1D 14 2015-06-06 00:50
24 K5XL 14 2015-06-06 02:10
25 DJ2FS 14 2015-06-08 22:56
26 K4COD 14 2015-06-11 04:30
27 NO3M 14 2015-06-15 19:58

2 minutes - 17 meters

Position Callsign Count Start Time (UTC)
1 KE7A 11 2014-05-30 05:06
2 LA3JJ2 11 2015-02-22 15:20
3 WB8HWF 10 2010-02-13 14:56
4 DF2LV 10 2014-06-30 18:52
5 SA6BSS 10 2014-08-07 22:10
6 LA3JJ 10 2014-11-08 13:42
7 OH8GKP 10 2015-06-13 01:12
8 NB3N 9 2010-02-13 13:56
9 W8LIW 9 2010-02-13 14:56
10 W1XP 9 2010-02-13 16:20
11 F4VNS 9 2010-03-06 12:52
12 K9AN 9 2010-03-28 13:12
13 EA8BVP 9 2010-03-29 16:50
14 DG0OPK/SDR 9 2012-09-29 10:30
15 DK4UA 9 2013-02-07 15:50
16 EA5B 9 2013-05-19 06:12
17 DK0SC 9 2014-03-20 19:38
18 KJ4HTY 9 2014-06-14 21:16
19 F1AYO 9 2014-07-27 08:50
20 AA7FV 9 2014-08-05 18:58
21 US7ISA 9 2014-10-01 17:48
22 OZ7IT 9 2014-11-22 14:48
23 DL8HAF/P 9 2014-11-28 11:56
24 IK1NET 9 2015-02-17 14:32
25 SM0IKR 9 2015-05-23 09:30
26 GM4SFW 9 2015-05-31 00:00

2 minutes - 15 meters

Position Callsign Count Start Time (UTC)
1 W4MO 11 2014-04-24 04:46
2 F1RHS 11 2014-05-18 10:32
3 KT5W 11 2015-04-13 19:56
4 KC2MOT 10 2011-06-04 21:00
5 K9AN 10 2012-02-24 17:14
6 LA5ZL 10 2013-09-05 07:20
7 DK0SC 10 2014-03-03 14:50
8 OH7AZL 10 2014-03-14 14:46
9 PY2WG 10 2014-04-03 10:32
10 R2DDX 10 2014-04-20 07:40
11 OX3XR 10 2014-04-25 19:06
12 K4RCG 10 2014-05-17 23:10
13 RK3WE 10 2015-03-15 14:10
14 N4AU 9 2010-03-24 17:04
15 EA4BMG 9 2010-03-24 18:30
16 EA6GF 9 2013-01-25 12:28
17 W4TME 9 2013-02-18 15:50
18 DJ1UY 9 2013-02-22 15:10
19 DC3RJ 9 2013-06-27 21:50
20 I4ZTO 9 2013-09-15 19:00
21 G3YFG 9 2014-03-02 14:52
22 UT5UUV 9 2014-05-26 13:26
23 OZ5ACI 9 2014-06-20 18:12
24 DL5RBD 9 2014-07-07 09:38
25 AE2EA 9 2014-07-26 20:36
26 EB5DQ 9 2014-08-22 20:04
27 DC8SE 9 2014-11-10 13:30
28 KU4QI 9 2015-02-08 19:22
29 DL2NQ 9 2015-03-28 17:26
30 RV6ANQ 9 2015-04-06 15:30
31 W2VID 9 2015-04-30 17:22
32 PY2SDR 9 2015-05-16 17:44
33 DL2KBQ 9 2015-06-12 01:50

2 minutes - 12 meters

Position Callsign Count Start Time (UTC)
1 AA2TO 10 2014-06-27 02:16
2 DL6YCU 9 2011-11-13 10:18
3 LZ1UBO 9 2015-02-03 15:52
4 DL1EKC 9 2015-02-23 10:48
5 OE6DOE 9 2015-03-08 13:50
6 KE2N 9 2015-04-13 00:50
7 PA3GNZ 9 2015-04-14 16:32
8 CT1JTQ 8 2011-01-15 02:46
9 KU4PY 8 2012-10-25 13:38
10 DK0SC 8 2014-03-18 15:18
11 N4AU 8 2014-03-25 10:16
12 OH7AI 8 2014-11-21 09:50
13 K9AN 8 2014-11-24 13:16
14 OH8ACT/P 8 2014-12-12 12:18
15 SQ1EIC 8 2014-12-24 11:10
16 OZ2KEC 8 2014-12-26 13:44
17 AK4DW 7 2010-12-05 08:06
18 G4KLA 7 2010-12-27 09:36
19 KC6KGE 7 2011-10-23 22:38
20 W8DA 7 2012-09-29 14:30
21 LA3JJ 7 2013-12-10 21:18
22 LI3JJ 7 2014-03-05 15:16
23 PE3ES 7 2014-05-16 08:18
24 OZ7IT 7 2014-06-07 13:58
25 DL1JBE 7 2014-06-26 09:42
     +11 more

2 minutes - 10 meters

Position Callsign Count Start Time (UTC)
1 DC3RJ 15 2011-11-01 21:14
2 PA1SDB 13 2014-03-06 14:32
3 EA8/LA3JJ 13 2014-11-28 12:58
4 K9AN 13 2014-12-20 16:04
5 KC2GMM 12 2011-10-23 11:58
6 W3CSW 12 2011-11-14 14:20
7 WG2Z 12 2014-03-10 15:58
8 KX3DX 12 2014-03-10 17:38
9 DK6UG 12 2014-03-16 15:24
10 KB9AMG 12 2014-03-20 15:56
11 4X1RF 12 2014-09-29 15:18
12 AK4DW 12 2014-10-26 18:58
13 W8AC 12 2014-11-24 13:30
14 AB4QS 12 2014-12-29 15:00
15 W4MO 12 2015-01-21 19:50
16 EA/LA3JJ 12 2015-03-23 13:38
17 PA0O 11 2011-10-21 15:08
18 VE6OG 11 2011-10-22 17:20
19 A45SWL 11 2011-10-23 12:46
20 K4COD 11 2011-10-23 13:40
21 DK8FT 11 2011-10-24 13:06
22 N2NOM 11 2011-11-06 13:10
23 PU2MWD 11 2011-11-12 14:04
24 W3GXT 11 2011-11-22 16:56
25 DB0ZDF 11 2012-09-26 12:22
     +42 more

2 minutes - 6 meters

Position Callsign Count Start Time (UTC)
1 OZ2KEC 10 2014-03-31 08:36
2 F5ICJ 10 2014-10-30 16:50
3 EA5AEL 8 2009-11-21 07:14
4 AK4DW 8 2010-12-05 09:04
5 VE1TEC 8 2012-04-06 16:12
6 KE5HPY 8 2013-01-19 22:34
7 VK7DIK 8 2013-09-16 20:38
8 IK1XPP 8 2014-06-20 16:12
9 CT7ABI 8 2014-08-09 22:08
10 SP9UOB 8 2015-01-10 07:32
11 KC7UBS 8 2015-03-15 14:18
12 VK3OER 8 2015-04-06 07:52
13 DL1PIT 8 2015-05-05 14:42
14 YO9BLY 8 2015-05-27 16:08
15 VK2ZIW 7 2011-04-11 17:16
16 JH0IXE 7 2011-05-01 04:52
17 VK8AW 7 2011-11-11 09:50
18 KD9XB 7 2012-06-04 00:16
19 M0OSH 7 2013-06-10 11:32
20 AB0V 7 2013-10-15 18:34
21 FR5ZX 7 2014-03-08 10:38
22 KC1AWS 7 2014-03-25 12:58
23 F1ABL 7 2014-07-16 15:36
24 YL3CT 7 2014-08-03 13:46
25 F6AUC 7 2014-08-05 12:02
26 DC8SE 7 2014-08-26 20:12
27 G0VCA 7 2015-03-24 20:30
28 DL3AC 7 2015-04-01 17:04
29 OZ7IT 7 2015-04-08 09:50
30 TJ3TS 7 2015-04-10 14:30
31 KK4QOE 7 2015-04-21 18:44
32 OE3BUB 7 2015-05-18 19:38

2 minutes - 4 meters

